設計與制造 | GB/T12234-89 |
結構長(cháng)度 | GB/T12221-89 |
法蘭尺寸 | JB/T82.1-94 |
試驗和檢驗 | GB/T1327-92 |
壓力試驗
公稱(chēng)壓力(MPa) | 試驗壓力(MPa) | |||
殼體 | 密封(水) | 密封(氣) | 上密封 | |
1.6 | 2.4 | 1.8 | 0.6 | 1.8 |
2.5 | 3.8 | 2.8 | 2.8 | |
4.0 | 6.0 | 4.4 | 4.4 | |
6.4 | 9.6 | 7.0 | 7.0 | |
10.0 | 15.0 | 11.0 | 11.0 |
材料列表
零件名稱(chēng) | 材質(zhì) | |||||
P | P3 | P8 | R | R3 | R8 | |
閥體 | ZG1Cr18Ni9Ti | CF3 | CF8 | ZG1Cr18Ni12Mo2Ti | CF3M | CF8M |
閘板 | ZG1Cr18Ni9Ti | CF3 | CF8 | ZG1Cr18Ni12Mo2Ti | CF3M | CF8M |
閥蓋 | ZG1Cr18Ni9Ti | CF3 | CF8 | ZG1Cr18Ni12Mo2Ti | CF3M | CF8M |
閥桿 | 1Cr18Ni9Ti | 304L | 304 | 1Cr18Ni12Mo2Ti | 316L | 316 |
填料 | 柔性石墨 | |||||
閥桿螺母 | 鋁青銅 | |||||
手輪 | 可鍛鑄鐵 | |||||
適用介質(zhì) | 硝酸類(lèi) | 醋酸類(lèi) | ||||
適用溫度 | ≤200℃ |
外形尺寸
DN(mm) | 連接尺寸(mm) | 外形尺寸(mm) | ||||||||
L | D | D1 | D2 | f | b | Z-φd | H手 | H電 | 電動(dòng)裝置 | |
Z41W-16P(P3、P8、R、R3、R8) Z941 W-16P(P3、P8、R、R3、R8) | ||||||||||
15 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 175 | - | - |
20 | 150 | 105 | 75 | 55 | 2 | 16 | 4-14 | 180 | - | - |
25 | 160 | 115 | 85 | 65 | 2 | 16 | 4-14 | 210 | - | - |
32 | 180 | 135 | 100 | 78 | 3 | 18 | 4-18 | 280 | - | - |
40 | 200 | 145 | 110 | 85 | 3 | 18 | 4-18 | 350 | - | - |
50 | 250 | 160 | 125 | 100 | 3 | 20 | 4-18 | 358 | 653 | DZW10 |
65 | 265 | 180 | 145 | 120 | 3 | 20 | 4-18 | 375 | 665 | DZW10 |
80 | 280 | 195 | 160 | 135 | 3 | 20 | 8-18 | 433 | 725 | DZW10 |
100 | 300 | 215 | 180 | 155 | 3 | 22 | 8-18 | 502 | 787 | DZW10 |
125 | 325 | 245 | 210 | 185 | 3 | 22 | 8-18 | 612 | 902 | DZW20 |
150 | 350 | 280 | 240 | 210 | 3 | 24 | 8-23 | 676 | 955 | DZW30 |
200 | 400 | 335 | 295 | 265 | 3 | 24 | 12-23 | 820 | 1105 | DZW30 |
250 | 450 | 405 | 355 | 320 | 3 | 26 | 12-25 | 969 | 1343 | DZW45 |
300 | 500 | 460 | 410 | 375 | 3 | 28 | 12-25 | 1142 | 1516 | DZW60 |
350 | 550 | 520 | 470 | 435 | 3 | 30 | 16-25 | 1280 | 1978 | DZW60 |
400 | 600 | 580 | 525 | 485 | 3 | 32 | 16-30 | 1452 | 1849 | DZW90 |
450 | 650 | 640 | 585 | 545 | 3 | 34 | 20-30 | 1541 | 1937 | DZW120 |
500 | 700 | 705 | 650 | 608 | 3 | 34 | 20-34 | 1676 | 2234 | DZW120 |
600 | 800 | 840 | 770 | 718 | 3 | 36 | 20-41 | 1874 | 2432 | DZW180 |
700 | 900 | 910 | 840 | 788 | 5 | 40 | 24-41 | - | 2489 | DZW250 |
800 | 1000 | 1020 | 950 | 895 | 5 | 42 | 24-41 | - | 2643 | DZW350 |
外形尺寸
DN(mm) | 連接尺寸(mm) | 外形尺寸(mm) | ||||||||
L | D | D1 | D2 | f | b | Z-φd | H手 | H電 | 電動(dòng)裝置 | |
Z41W-25P(P3、P8、R、R3、R8) Z941W-25P(P3、P8、R、R3、R8) | ||||||||||
15 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 175 | - | - |
20 | 150 | 105 | 75 | 55 | 2 | 16 | 4-14 | 180 | - | - |
25 | 160 | 115 | 85 | 65 | 2 | 16 | 4-14 | 210 | - | - |
32 | 180 | 135 | 100 | 78 | 3 | 18 | 4-18 | 280 | - | - |
40 | 200 | 145 | 110 | 85 | 3 | 18 | 4-18 | 350 | - | - |
50 | 250 | 160 | 125 | 100 | 3 | 20 | 4-18 | 358 | 653 | DZW10 |
65 | 265 | 180 | 145 | 120 | 3 | 22 | 8-18 | 375 | 665 | DZW10 |
80 | 280 | 195 | 160 | 135 | 3 | 24 | 8-18 | 433 | 725 | DZW10 |
100 | 300 | 230 | 190 | 160 | 3 | 24 | 8-23 | 502 | 787 | DZW20 |
125 | 325 | 270 | 220 | 188 | 3 | 26 | 8-25 | 612 | 902 | DZW20 |
150 | 350 | 300 | 250 | 218 | 3 | 28 | 8-25 | 676 | 955 | DZW30 |
200 | 400 | 360 | 310 | 278 | 3 | 30 | 12-25 | 820 | 1105 | DZW30 |
250 | 450 | 425 | 370 | 332 | 3 | 32 | 12-30 | 969 | 1343 | DZW45 |
300 | 500 | 485 | 430 | 390 | 3 | 34 | 16-30 | 1142 | 1516 | DZW60 |
350 | 550 | 550 | 490 | 448 | 4 | 38 | 16-34 | 1280 | 1978 | DZW90 |
400 | 600 | 610 | 550 | 505 | 4 | 40 | 16-34 | 1452 | 1849 | DZW120 |
450 | 650 | 660 | 600 | 555 | 4 | 46 | 20-34 | 1541 | 1937 | DZW180 |
500 | 700 | 730 | 660 | 610 | 4 | 48 | 20-41 | 1676 | 2234 | DZW180 |
600 | 800 | 840 | 770 | 718 | 4 | 48 | 20-41 | 1874 | 2432 | DZW250 |
700 | 900 | 955 | 875 | 815 | 5 | 50 | 24-48 | - | 2489 | DZW350 |
800 | 1000 | 1070 | 990 | 930 | 5 | 54 | 24-48 | - | 2643 | DZW500 |
外形尺寸
DN(mm) | 連接尺寸(mm) | 外形尺寸(mm) | ||||||||||
L | D | D1 | D2 | D6 | f | f2 | b | Z-φd | H手 | H電 | 電動(dòng)裝置 | |
Z41W-40P(P3、P8、R、R3、R8) Z941 W-40P(P3、P8、R、R3、R8) | ||||||||||||
15 | 130 | 95 | 65 | 45 | 40 | 4 | 3 | 14 | 4-14 | 175 | - | - |
20 | 150 | 105 | 75 | 55 | 51 | 4 | 3 | 16 | 4-14 | 180 | - | - |
25 | 160 | 115 | 85 | 65 | 58 | 4 | 3 | 16 | 4-14 | 210 | - | - |
32 | 180 | 135 | 100 | 78 | 66 | 4 | 3 | 18 | 4-18 | 280 | - | - |
40 | 200 | 145 | 110 | 85 | 76 | 4 | 3 | 18 | 4-18 | 350 | - | - |
50 | 250 | 160 | 125 | 100 | 88 | 4 | 3 | 20 | 4-18 | 372 | 665 | DZW10 |
65 | 290 | 180 | 145 | 120 | 110 | 4 | 3 | 22 | 8-18 | 395 | 680 | DZW10 |
80 | 310 | 195 | 160 | 135 | 121 | 4 | 3 | 24 | 8-18 | 457 | 752 | DZW10 |
100 | 350 | 230 | 190 | 160 | 150 | 4.5 | 3.5 | 24 | 8-23 | 552 | 846 | DZW20 |
125 | 400 | 270 | 220 | 188 | 176 | 4.5 | 3.5 | 26 | 8-25 | 634 | 973 | DZW20 |
150 | 450 | 300 | 250 | 218 | 204 | 4.5 | 3.5 | 28 | 8-25 | 708 | 1087 | DZW30 |
200 | 550 | 375 | 320 | 282 | 260 | 4.5 | 3.5 | 34 | 12-30 | 858 | 1243 | DZW30 |
250 | 650 | 445 | 385 | 345 | 313 | 4.5 | 3.5 | 38 | 12-34 | 1015 | 1429 | DZW60 |
300 | 750 | 510 | 450 | 408 | 364 | 4.5 | 3.5 | 42 | 16-34 | 1203 | 1608 | DZW90 |
350 | 850 | 570 | 510 | 465 | 422 | 5 | 4 | 46 | 16-34 | 1341 | 1739 | DZW120 |
400 | 950 | 655 | 585 | 535 | 474 | 5 | 4 | 50 | 16-41 | 1492 | 1897 | DZW180 |
450 | 1050 | 680 | 610 | 560 | 524 | 5 | 4 | 57 | 20-41 | - | 2104 | DZW250 |
500 | 1150 | 755 | 670 | 612 | 576 | 5 | 4 | 57 | 20-48 | - | 2401 | DZW250 |